Eng | 中文

AWG Conversion Table

AWG(American Wire Gauge)其實是美制電線標準的簡稱,AWG值是導線厚度(以英寸計)的函數。下表將列取AWG與公制、英制單位的對照表。

AWG Diameter Turns of wire
(no insulation)
Area amps*
(inch) (mm) (per in) (per cm) (kcmil) (mm2) (A)
0000 (4/0) 0.4600 11.684 2.17 0.856 212 107 /
000 (3/0) 0.4096 10.405 2.44 0.961 168 85.0 /
00 (2/0) 0.3648 9.266 2.74 1.08 133 67.4 /
0 (1/0) 0.3249 8.251 3.08 1.21 106 53.5 130
1 0.2893 7.348 3.46 1.36 83.7 42.4 117
2 0.2576 6.544 3.88 1.53 66.4 33.6 111
3 0.2294 5.827 4.36 1.72 52.6 26.7 101
4 0.2043 5.189 4.89 1.93 41.7 21.2 78
5 0.1819 4.621 5.50 2.16 33.1 16.8 72
6 0.1620 4.115 6.17 2.43 26.3 13.3 62
7 0.1443 3.665 6.93 2.73 20.8 10.5 58
8 0.1285 3.264 7.78 3.06 16.5 8.37 49
9 0.1144 2.906 8.74 3.44 13.1 6.63 42
10 0.1019 2.588 9.81 3.86 10.4 5.26 34
11 0.0907 2.305 11.0 4.34 8.23 4.17 31
12 0.0808 2.053 12.4 4.87 6.53 3.31 27
13 0.0720 1.828 13.9 5.47 5.18 2.62 23
14 0.0641 1.628 15.6 6.14 4.11 2.08 21
15 0.0571 1.450 17.5 6.90 3.26 1.65 19
16 0.0508 1.291 19.7 7.75 2.58 1.31 15
17 0.0453 1.150 22.1 8.70 2.05 1.04 13
18 0.0403 1.024 24.8 9.77 1.62 0.823 11
19 0.0359 0.912 27.9 11.0 1.29 0.653 10
20 0.0320 0.812 31.3 12.3 1.02 0.518 8
21 0.0285 0.723 35.1 13.8 0.810 0.410 6
22 0.0253 0.644 39.5 15.5 0.642 0.326 5
23 0.0226 0.573 44.3 17.4 0.509 0.258 4
24 0.0201 0.511 49.7 19.6 0.404 0.205 /
25 0.0179 0.455 55.9 22.0 0.320 0.162 /
26 0.0159 0.405 62.7 24.7 0.254 0.129 /
27 0.0142 0.361 70.4 27.7 0.202 0.102 /
28 0.0126 0.321 79.1 31.1 0.160 0.0810 /
29 0.0113 0.286 88.8 35.0 0.127 0.0642 /
30 0.0100 0.255 99.7 39.3 0.101 0.0509 /
31 0.00893 0.227 112 44.1 0.0797 0.0404 /
32 0.00795 0.202 126 49.5 0.0632 0.0320 /
33 0.00708 0.180 141 55.6 0.0501 0.0254 /
34 0.00630 0.160 159 62.4 0.0398 0.0201 /
35 0.00561 0.143 178 70.1 0.0315 0.0160 /
36 0.00500 0.127 200 78.7 0.0250 0.0127 /
37 0.00445 0.113 225 88.4 0.0198 0.0100 /
38 0.00397 0.101 252 99.3 0.0157 0.00797 /
39 0.00353 0.0897 283 111 0.0125 0.00632 /
40 0.00314 0.0799 318 125 0.00989 0.00501 /

*Maximum amps for twisted wire (copper)

  • According to the difference number of AWG, the ampacity would be difference. The lower number of AWG, the higher ampacity.
  • The following chart is a guideline of PVC-insulated multicore copper wire ampacity under ambient temperature of 30°C.
  • Notice that the above results is for reference only, actual ampacity value depends on difference factors.Including voltage variation, number of core, material of conductor, purity of conductor, insulation temperature limit, thickness, thermal conductivity, and air convection and temperature should all be taken into account.